Home

Repaste Situatie Biblie oprm gene reglementa Email Am fost surprins

Mutations causing low level antibiotic resistance ensure bacterial survival  in antibiotic-treated hosts | Scientific Reports
Mutations causing low level antibiotic resistance ensure bacterial survival in antibiotic-treated hosts | Scientific Reports

Generation of the mu opioid receptor (MOR-1) protein by three new splice  variants of the Oprm gene | PNAS
Generation of the mu opioid receptor (MOR-1) protein by three new splice variants of the Oprm gene | PNAS

Antibacterial effects of curcumin encapsulated in nanoparticles on clinical  isolates of Pseudomonas aeruginosa through downregulation of efflux pumps |  Molecular Biology Reports
Antibacterial effects of curcumin encapsulated in nanoparticles on clinical isolates of Pseudomonas aeruginosa through downregulation of efflux pumps | Molecular Biology Reports

Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm)  gene in transgenic mice | BMC Molecular Biology | Full Text
Characterizing exons 11 and 1 promoters of the mu opioid receptor (Oprm) gene in transgenic mice | BMC Molecular Biology | Full Text

IJMS | Free Full-Text | MexAB-OprM Efflux Pump Interaction with the  Peptidoglycan of Escherichia coli and Pseudomonas aeruginosa
IJMS | Free Full-Text | MexAB-OprM Efflux Pump Interaction with the Peptidoglycan of Escherichia coli and Pseudomonas aeruginosa

Expression of efflux pump MexAB-OprM and OprD of Pseudomonas aeruginosa  strains isolated from clinical samples using qRT-PCR. | Semantic Scholar
Expression of efflux pump MexAB-OprM and OprD of Pseudomonas aeruginosa strains isolated from clinical samples using qRT-PCR. | Semantic Scholar

Berberine inhibits the MexXY‑OprM efflux pump to reverse imipenem  resistance in a clinical carbapenem‑resistant Pseudomonas aeruginosa  isolate in a planktonic state
Berberine inhibits the MexXY‑OprM efflux pump to reverse imipenem resistance in a clinical carbapenem‑resistant Pseudomonas aeruginosa isolate in a planktonic state

Oleoylethanolamide attenuates cocaine-primed reinstatement and alters  dopaminergic gene expression in the striatum | Behavioral and Brain  Functions | Full Text
Oleoylethanolamide attenuates cocaine-primed reinstatement and alters dopaminergic gene expression in the striatum | Behavioral and Brain Functions | Full Text

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE

Antibiotics | Free Full-Text | The Art of War with Pseudomonas aeruginosa:  Targeting Mex Efflux Pumps Directly to Strategically Enhance  Antipseudomonal Drug Efficacy
Antibiotics | Free Full-Text | The Art of War with Pseudomonas aeruginosa: Targeting Mex Efflux Pumps Directly to Strategically Enhance Antipseudomonal Drug Efficacy

Frontiers | Functional Mechanism of the Efflux Pumps Transcription  Regulators From Pseudomonas aeruginosa Based on 3D Structures
Frontiers | Functional Mechanism of the Efflux Pumps Transcription Regulators From Pseudomonas aeruginosa Based on 3D Structures

Schematic diagram of transcriptional regulatory mechanisms controlling... |  Download Scientific Diagram
Schematic diagram of transcriptional regulatory mechanisms controlling... | Download Scientific Diagram

Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux  operon in Pseudomonas aeruginosa: Involvement of the envelope  stress-responsive AmgRS two-component system | PLOS ONE
Aminoglycoside-inducible expression of the mexAB-oprM multidrug efflux operon in Pseudomonas aeruginosa: Involvement of the envelope stress-responsive AmgRS two-component system | PLOS ONE

Author: Nehal Mostafa Ahmed/ Title: MU opioid receptor gene (OPRM 1)  polymorphism in patients with opiate use /
Author: Nehal Mostafa Ahmed/ Title: MU opioid receptor gene (OPRM 1) polymorphism in patients with opiate use /

Schematic illustration of the main efflux pump MexAB-OprM in... | Download  Scientific Diagram
Schematic illustration of the main efflux pump MexAB-OprM in... | Download Scientific Diagram

Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance  Mechanisms in Gram-Negative Bacteria
Antibiotics | Free Full-Text | Clinical Status of Efflux Resistance Mechanisms in Gram-Negative Bacteria

Application of six multiplex PCR's among 200 clinical isolates of  Pseudomonas aeruginosa for the detection of 20 drug resistance encoding  genes - Murugan - 2018 - The Kaohsiung Journal of Medical Sciences - Wiley  Online Library
Application of six multiplex PCR's among 200 clinical isolates of Pseudomonas aeruginosa for the detection of 20 drug resistance encoding genes - Murugan - 2018 - The Kaohsiung Journal of Medical Sciences - Wiley Online Library

Structures of the wild-type MexAB–OprM tripartite pump reveal its complex  formation and drug efflux mechanism | Nature Communications
Structures of the wild-type MexAB–OprM tripartite pump reveal its complex formation and drug efflux mechanism | Nature Communications

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Overall Structures of OprM and TolC (A) Ribbon C-alpha trace... | Download  Scientific Diagram
Overall Structures of OprM and TolC (A) Ribbon C-alpha trace... | Download Scientific Diagram

PDF] Measurement of Pseudomonas aeruginosa multidrug efflux pumps by  quantitative real-time polymerase chain reaction. | Semantic Scholar
PDF] Measurement of Pseudomonas aeruginosa multidrug efflux pumps by quantitative real-time polymerase chain reaction. | Semantic Scholar

P. aeruginosa MexR. (A) MexR is a transcriptional repressor of the... |  Download Scientific Diagram
P. aeruginosa MexR. (A) MexR is a transcriptional repressor of the... | Download Scientific Diagram

Overview: oprM, Pseudomonas aeruginosa PAO1
Overview: oprM, Pseudomonas aeruginosa PAO1

Prevalence of antibiotic resistance and virulent factors in nosocomial  clinical isolates of Pseudomonas aeruginosa from Panamá | The Brazilian  Journal of Infectious Diseases
Prevalence of antibiotic resistance and virulent factors in nosocomial clinical isolates of Pseudomonas aeruginosa from Panamá | The Brazilian Journal of Infectious Diseases